Office-Bearers of ISA Kerala State Chapter with year of Office & Venue/Host of State Conference
| No. | Year | President | Secretary | Venue/Host | ||||
| 01 | 1973-1976 | Dr.Elizabeth Thomas | Dr.D.Surendran | Trivandrum | ||||
| 02 | 1976-1977 | Dr.K.P.Ramachandran | Dr.K.Mohandas | Kolencherry | ||||
| 03 | 1977-1978 | Dr.T.Abdul Aziz | Dr.Asoke M.Menon | Trivandrum | ||||
| 04 | 1978-1979 | Dr.Mary George | Dr.Mohan Mathew | Kottayam | ||||
| 05 | 1979-1980 | Dr.D.Surendran | Dr.M.R.Rajagopal | Cannanore | ||||
| 06 | 1980-1981 | Dr.Dipali.Banerji | Dr.C.Mohanan | Trivandrum | ||||
| 07 | 1981-1982 | Dr.G.Raman | Dr.M.Radhakrishnan | Calicut | ||||
| 08 | 1982-1983 | Dr.K.Mohandas | Dr.D.Narayanan | Cochin | ||||
| 09 | 1983-1984 | Dr.K.Mohandas | Dr.D.Narayanan | Kottayam | ||||
| 10 | 1984-1985 | Dr.V.Mahadevan | Dr.Abraham.Mathew | Trivandrum | ||||
| 11 | 1985-1986 | Dr.C.V.Prathapan | Dr.Abraham.Mathew | Quilon | ||||
| 12 | 1986-1987 | Dr.A.K.Unnikrishnan | Dr.Vasudeva Panicker | Trichur | ||||
| 1987-1988 | Dr.Albert Kallat | Dr.Vasudeva Panicker | Trivandrum | |||||
| 13 | 1988-1989 | Dr..V.Padmanabhan Iyer | Dr.Thampi Mathew | Cochin | ||||
| 14 | 1989-1990 | Dr.Asoke.M.Menon | Dr.Thampi Mathew | Sherthallai | ||||
| 15 | 1990-1991 | Dr.M.R.Rajagopal | Dr.M.L.Lukose | Calicut | ||||
| 16 | 1991-1992 | Dr.D.Narayanan | Dr.M.L.Lukose | Kottayam | ||||
| 17 | 1992-1993 | Dr.S.Sathyavathy | Dr.Eapen.C.Kurian | Cannanore | ||||
| 18 | 1993-1994 | Dr.Thampi Mathew | Dr.Eapen.C.Kurian | International Conference Trivandrum | ||||
| 19 | 1994-1995 | Dr.Thampi Mathew | Dr.Eapen.C.Kurian | Thiruvalla | ||||
| 20 | 1995-1996 | Dr.Rajamma Cherian | Dr.R.Mohana Kumar | Quilon | ||||
| 21 | 1996-1997 | Dr.P.A.Jacob | Dr.R.Mohana Kumar | Malampuzha | ||||
| 22 | 1997-1998 | Dr.B.Radhakrishnan | Dr.S.Sagar | Kasaragod | ||||
| 23 | 1998-1999 | Dr.V.V.Pyarelal | Dr.E.K.Ramdas | National Conference Cochin | ||||
| 24 | 1999-2000 | Dr.V.V.Pyarelal | Dr.E.K.Ramdas | Kottayam | ||||
| 25 | 2000-2001 | Dr.Saramma.P.Abraham | Dr.K.M.Radhakrishnan | Trivandrum | ||||
| 26 | 2001-2002 | Dr.Sebastian.Zacharias | Dr.K.M.Radhakrishnan | Cannanore | ||||
| 27 | 2002-2003 | Dr.R.Mohana Kumar | Dr.Venkatagiri K.M. | Trichur | ||||
| 28 | 2003-2004 | Dr.Eapen.C.Kurian | Dr.Venkatagiri K.M. | Cochin | ||||
| 29 | 2004-2005 | Dr.C.A.Abdul Hameed | Dr.Venkatagiri.K.M. | Trivandrum | ||||
| 30 | 2005-2006 | Dr.Austin Pius | Dr.Venkatagiri.K.M. | Thiruvalla | ||||
| 31 | 2006-2007 | Dr. Rajashekaran Nair T.S. | Dr. Abraham Cherian | Calicut | ||||
| 32 | 2007-2008 | Dr.James Joseph Chethimattam | Dr.Abraham Cherian | Kottayam | ||||
| 33 | 2008-2009 | Dr.P.T.Thampi | Dr.Sajeesh.G. | North Paravur | ||||
| 34 | 2009-2010 | Dr.O.Baby | Dr.Sajeesh.G. | South Zone Conference Trichur | ||||
| 35 | 2010-2011 | Dr.E.K.Ramdas | Dr.Sajeesh G | Kollam | ||||
| 36 | 2011-2012 | Dr.Venkatagiri.KM. | Dr.Sugu Varghese | Kasaragode | ||||
| 37 | 2012-2013 | Dr.Abraham.Cherian. | Dr.Sugu Varghese |
Perintalmanna |
||||
| 38 | 2013-2014 | Dr.Thomas Koshy. | Dr.Sugu Varghese |
Cochin |
||||
| 39 | 2014-2015 | Dr.Ganga.Jayaprakash. | Dr.C.R.Sen. |
South Zone Conference Trivandrum |
||||
| 40 | 2015-2016 | Dr.P.N.Prabhakaran Pillai | Dr.C.R.Sen. |
Thiruvalla |
||||
| 41 | 2016-2017 | Dr.Sajeesh.G. | Dr.C.R.Sen |
Calicut |
||||
| 42 | 2017-2018 | Dr.P.Sasidharan. | Dr.Binil.Isaac.Mathew |
Kottayam |
||||
| 43 | 2018-2019 | Dr.Sugu Varghese | Dr.Binil Isaac Mathew | Thrissur | ||||
| 44 | 2019-2020 | Dr.E.K.M.Abdul Nazar | Dr.Binil Isaac Mathew | Thodupuzha | ||||
| 45 | 2020-2021 | Dr.E.K.M.Abdul Nazar | Dr.Binil Isaac Mathew | Trivandrum | ||||
| 46 | 2021-2022 | Dr.Shamsad Beegum | Dr.Paul.O.Raphael | SAARC International Conference Cochin | ||||
| 47 | 2022-2023 | Dr.Joe Kuruvilla | Dr.Paul.O.Raphael | Trivandrum | ||||
| 48 | 2023-2024 | Dr.Sen.C.R. | Dr.Paul.O.Raphael | North Paravur | ||||
| 49 | 2024-2025 | Dr.Sudarsanan G | Dr.Vijish Venugopal | Calicut | ||||
| 50 | 2025-2026 | Dr.Binil Isaac Mathew | Dr.Vijish Venugopal | National Conference Thiruvanthapuram | ||||
